High Speed Diesel
Method | Parameter | Value | Unit |
---|---|---|---|
Ash Content | < 0.01 | %m/m | ASTM D482-07 |
Condradson Carbon Residue | < 0.1 | %m/m | ASTM D189-06 |
Calculated Cetane Index | > 45 | ASTM D4737-09A | |
Colour | > 3 | ASTM D1500-07 | |
Copper Strip Corrosion | < Class 1 | Merit | ASTM D130-10 |
Pour Point | < 18 | °C | ASTM D97-11 |
Flash Point | > 52 | °C | ASTM D93-11 |
Distillation 90% Vol | < 370 | °C | ASTM 86-01 |
Sediment | < 0.01 | %m/m | ASTM D473-07 |
Density @ 15°C | 815-860 | kg/m³ | ASTM D1298-99 |
Sulfur Content | < 0.35 | %m/m | ASTM D4927 |
Strong Acid Number | 0 | mg of KOH/g | ASTM 664-11A |
Total Acid Number | 0,6 | mg of KOH/g | ASTM 664-11A |
Viscosity @ 40 degC | 2.00-4.5 | mm²/sec | ASTM D445-03 |
Water Content | < 500 | mg/kg | ASTM D6304-07 |
